|
CODE |
Description of Comment |
E=Elem. S=Secondary |
| 01 | Receiving bilingual instruction in this subject. | E, S |
| 02 | Language Arts/Reading received within the ESOL grade | E, S |
| 03 | Please arrange for a parent/teacher conference | E, S |
| 04 | Understands and accepts responsibility | E, S |
| 05 | Receiving instruction in English using ESOL strategies | E, S |
| 07 | Puts forth maximum effort; very cooperative | E, S |
| 08 | Requires close supervision | E, S |
| 09 | Requires special help in following directions | E, S |
| 10 | Needs improvement in classroom behavior | E, S |
| 11 | Absences/Tardies have seriously affected progress | E, S |
| 12 | Possesses leadership qualities | E, S |
| 13 | Is very self-directive; can work independently | E, S |
| 14 | Fails to complete required assignments | E, S |
| 15 | Shows excellent class attitude | E, S |
| 16 | Much improvement shown this grading period | E, S |
| 17 | Well prepared for class | E, S |
| 18 | Does not participate | E, S |
| 19 | Unprepared for class | E, S |
| 21 | Working below grade level | E |
| 22 | Working above grade level | E |
| 24 | Credit withheld due to excessive unexcused absences | S |
| 25 | Dual language instruction is provided in this subject | E, S |
| 26 | No grade awarded due to student's alternate assignment | E, S |
| 29 | Grade withheld pending parent/teacher conference | E, S |
| 31 | Insufficient attendance for grade | E, S |
| 32 | Summer school recommended | E, S |
| 34 | Met computer literacy requirement | S |
| 35 | Met community service requirement | S |
| 36 | Demonstrates exemplary community service | S |
| 39 | No grade received because limitations evaluating progress | S |
| 41 | Receiving academic assistance in this subject. | E, S |
| 42 | Needs to be supervised when completing homework | E, S |
| 43 | Has progressed beyond this level of instruction | E |
| 44 | Has not progressed to this level of instruction | E |
| 45 | Low academic performance could cause retention in this grade | E, S |
| 46 | No longer taking this subject | E, S |
| 47 | Requires assistance and/or prompting to complete tasks | E, S |
| 48 | Curriculum has been modified | E, S |
| 49 | No final grade assigned due to limited time of enrollment | S |
| 50 | Grade earned at another location | E,S |
|
|
Copyright
© 1986-2003 by Brentwood Elementary School Miami Gardens, Florida 33056
U.S.A.
Revised: Mon Mar - 28, 2005 04:07:01 PM