|
|
| Date | Test | Description |
| September 9 & 10 | SAT | Stanford Achievement Test, selected retained grade 3 students |
| September 15 - 26 | STAR | Standardized Tests for Assessment of Reading quarterly tests for grades 2-5 |
| September 22 - 26 | SRI | Scholastic Reading Inventory students without scores |
| September 22
- October 8 |
SRUSS | School Readiness Uniform Screening System all Kindergarten students |
| September-June | Writing Samples | Kindergarten and 1st Grade ( Monthly writing samples ) |
| October 7, 2003 | FCAT Writing | Florida Comprehensive Assessment Test PRETEST grades 1-5 |
| October 8, 2003 | FCAT Reading | Florida Comprehensive Assessment Test PRETEST Form A grades 2-5 |
| October 10, 2003 | FCAT Mathematics | Florida Comprehensive Assessment Test Mathematics Pretest grades 3-5 |
| Ocotber 13 - 24 | Benchmark Testing | Grade 1 students on grade level |
| Ocotber 13 - 24 | Benchmark Testing | Grade 2 -5 students on grade level |
| Ocotber 13 - 24 | DRA | Development Reading Assessment (students a year & a half below grade level in |
| grades 2 -5) NO BENCHMARK TESTING NEEDED | ||
| DRA coincides with Benchmark Testing Schedule | ||
| October 15 - 22 | DIBELS | Dynamic Indicators of Basic Early Literacy Skills Kindergarten - grade 3 |
| November 17 - 21 | Benchmark Testing | Kindergarten students on grade level ( 2nd, 3rd, & 4th marking periods) |
| November 17 - 21 | Benchmark Testing | Grade 1 students on grade level |
| November 17 - 21 | Benchmark Testing | ESOL Level 2 students grades 1-5 |
| December 1 - 5 | DIBELS | Dynamic Indicators of Basic Early Literacy Skills Kindergarten - grade 3 |
| December 2, 2003 | FCAT Mathematics | Florida Comprehensive Assessment Test PROGRESS Test grades 3-5 |
| December 11, 2003 | FCAT Reading | Florida Comprehensive Assessment Test PROGRESS Test grades 2-5 |
| February 2 - 6 | DIBELS | Dynamic Indicators of Basic Early Literacy Skills Kindergarten - grade 3 |
| February 9 - 13 | Benchmark Testing | Kindergarten students on grade level ( 2nd, 3rd, & 4th marking periods) |
| February 9 - 13 | Benchmark Testing | Grade 1 students on grade level |
| February 9 - 13 | Benchmark Testing | Grade 2 -5 students on grade level |
| February 9 - 13 | Benchmark Testing | ESOL Level 1 students in grades 1-5 |
| February 9 - 13 | Benchmark Testing | ESOL Level 2 students in grades 1-5 |
| February 10, 2004 | FCAT Writing | Florida Comprehensive Assessment Test - Writing Grade 4 only (make-ups 4/11/04) |
| March 1 - 12 | FCAT Rdg. & Math | Florida Comprehensive Assessment Test (SSS) grades 3-5 |
| March 1 - 12 | FCAT Science | Florida Comprehensive Assessment Test (SSS) grades 5 only |
| March 1 - 12 | FCAT Rdg. & Math | Florida Comprehensive Assessment Test (NRT) grades 3-5 |
| March 9 - 12 | SAT-9 | Stanford Achievement Test Reading & Mathematics grade 2 only |
| April 5 - 12 | DIBELS | Dynamic Indicators of Basic Early Literacy Skills Kindergarten - grade 3 |
| April 19 - 23 | Benchmark Testing | Kindergarten students on grade level ( 2nd, 3rd, & 4th marking periods) |
| April 19 - 23 | Benchmark Testing | Grade 1 students on grade level |
| April 19 - 23 | Benchmark Testing | ESOL Level 1 students in grades 1-5 |
| April 19 - 23 | Benchmark Testing | ESOL Level 2 students in grades 1-5 |
| April 22, 2004 | FCAT Writing | Florida Comprehensive Assessment Test - Writing Posttest grades 1 - 5 |
| April 26 - 30 | SRI | Scholastic Reading Inventory students grades 1 -5 |
| May 14, 2004 | FCAT Reading | Florida Comprehensive Assessment Test POSTTEST Form B grades 2 - 5 |
| May 18, 2004 | FCAT Mathematics | Florida Comprehensive Assessment Test POSTTEST Form B grades 3 - 5 |
|
|
Copyright
© 1986-2003 by Brentwood Elementary School Miami Gardens, Florida 33056
U.S.A.
Revised: Mon Mar - 28, 2005 04:05:18 PM